Real-time updates on any service changes, operational disruptions, and critical announcements affecting MasonHub. Clients should check this page regularly to stay informed about weather events, peak season updates, and regulatory changes that may impact their shipments.
Peak Season Planning - Important Dates to Remember
Operational Cut-Off Dates
Submitting Q4 Volume Forecasts for October - December |
September 15th |
Standard Operating Procedure (SOP) Changes On Hold |
October 21 - December 23 |
Rate Shop and Ship Method Mapping Changes On Hold | November 1 - November 29 & December 9 - January 6 |
Tech Code Freeze | November 1 - January 6 |
New Wholesale & Dropship Partnership Integrations On Hold | November 1 - January 6 |
Carrier Cut-Off Dates
Rate Shop | Deadline |
MH Ground | 12/16/24 |
MH Ground Plus | 12/16/24 |
MH 3 Day | 12/18/24 |
MH 2 Day | 12/20/24 |
MH Standard Overnight | 12/23/24 |
MH Priority Overnight | 12/23/24 |
International Shipping Cut-Off Dates
International | Deadline |
FedEx International Connect Plus | Canada: 12/17/24 Mexico: 12/19/24 All Other: TBD |
FedEx International Economy | Canada: 12/18/24 Puerto Rico: 12/18/24 Mexico: 12/19/24 All Other: TBD |
FedEx International Priority | Canada: 12/19/24 Mexico: 12/20/24 Puerto Rico: 12/19/24 All Other: TBD |
DHL Parcel International Standard (PLY DDU) | Africa: 11/6/24 Australia: 11/28/24 Brazil: 11/13/24 Canada: 12/5/24 East Europe: 12/3/24 France: 12/4/24 Germany: 12/6/24 Hong Kong: 11/29/24 Japan: 12/5/24 Mexico: 11/12/24 New Zealand: 11/29/24 Rest of Asia: 11/27/24 Thailand: 12/3/24 UK: 12/11/24 West Europe: 12/3/24 |
DHL Parcel International Direct (PLT DDP) | Australia: 11/29/24 Canada: 12/11/24 France: 12/12/24 Germany: 12/11/24 Hong Kong: 11/29/24 Ireland: 12/9/24 Italy: 12/9/24 Japan: 12/9/24 Mexico: 12/16/24 Netherlands: 11/29/24 New Zealand: 11/29/24 Rest of Europe: 12/6/24 Singapore: 11/29/24 South Korea: 12/6/24 Spain: 12/9/24 UK: 12/13/24 |
Passport DDP | Western Europe: 12/11/24 Canada & UK: 12/13/24 All Other: 12/5/24 |
Passport DDU | Canada, UK, & Western Europe: 12/6/24 All Other: 12/2/24 |
GlobalE Economy Parcel | 12/6/24 |
GlobalE Express Services | 12/16/24 |
ePost Global PPDC | Africa: 11/30/24 Central & South America: 12/5/24 Australia & New Zealand: 12/6/24 Asia, Pacific Rim, & Middle East: 12/7/24 Mexico: 12/8/24 Europe & UK: 12/10/24 Canada: 12/11/24 |
UPS Canada | WWExpedited: 12/20/24 WWExpress: 12/23/24 |
UPS Mexico | WWExpedited: 12/19/24 WWExpress: 12/20/24 |
DHL WWE | 12/16/24 |
Customer Support Hours: Black Friday / Cyber Monday Holiday
Our Customer Service hours are as follows and the team’s availability during the BFCM period is listed below:
- East Coast Facility: 9-5:30 EST
- West Coast Facility: 8:30-5:30 PST
Date | Tier 1 Customer Support | Tier 2 / Tier 3 Tech Support |
Sunday November 24 |
Staff available to address urgent inquiries & support | On call to attend to any urgent technical needs |
Monday - Wednesday November 25-27 |
Fully staffed, ready to assist you promptly | Fully staffed, ready to assist as needed |
Thanksgiving Day November 28 | MasonHub will not be operating | |
Black Friday November 29 |
Fully staffed, ready to assist you promptly | Online to address any technical concerns or issues |
Saturday & Sunday November 30 - Dec 1 |
Limited staff to address urgent inquiries & support | On call to attend to any urgent technical needs |
Monday - Friday December 2-6 |
Fully staffed, ready to assist you promptly | Fully staffed, ready to assist as needed |
Saturday December 7 |
MasonHub will not be operating | |
Sunday December 8 |
Staff available to address urgent inquiries & support | On call to attend to any urgent technical needs |